| Product Description | Sony VPL FX52 - LCD projector |
| Device Type | LCD projector |
| Form Factor | Desktop |
| Dimensions (WxDxH) | 16.5 in x 19.8 in x 6.7 in |
| Weight | 23.1 lbs |
| Networking | Ethernet |
| Image Brightness | 6000 ANSI lumens |
| Max Resolution | 1024 x 768 |
| Lamp Type | UHP 300 Watt |
| Video Input | RGB, S-Video, composite video, component video, HF TV signal ( SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, NTSC 3.58 ) |
| Video Output | RGB, S-Video, composite video |
| Input Device | Remote control |
| Power | ( 50/60 Hz ) |
| Power Consumption Operational | 400 Watt |
| General |
| Device Type | LCD projector - desktop |
| Width | 16.5 in |
| Depth | 19.8 in |
| Height | 6.7 in |
| Weight | 23.1 lbs |
| Projector / Panel |
| Image Brightness | 6000 ANSI lumens |
| Image Size | 3.3 ft - 25 ft |
| Digital Zoom Factor | 4x |
| Max Resolution | 1024 x 768 |
| Display Format | 2,359,296 pixels (1,024 x 768 x 3) |
| Lamp Type | UHP 300 Watt |
| Projector Lens System |
| Lens Aperture | F/1.7-2.0 |
| Zoom Factor | 1.3x |
| Networking |
| Data Link Protocol | Ethernet |
| Video Input |
| Analog Video Format | SECAM, PAL, PAL-N, PAL-M, NTSC 4.43, NTSC 3.58 |
| Analog Video Signal | RGB, S-Video, composite video, component video, HF TV signal |
| Video Output |
| Analog Video Signal | RGB, S-Video, composite video |
| Input Device |
| Type | Remote control - external - wireless |
| Expansion / Connectivity |
| Interfaces | 1 x composite video input - BNC 1 x S-video input - 4 pin mini-DIN |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | ( 50/60 Hz ) |
| Power Consumption Operational | 400 Watt |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 35 - 85% |