| Product Description | Cisco 2651XM - router |
| Device Type | Router |
| Form Factor | External - modular - 1 U |
| Dimensions (WxDxH) | 17.5 in x 11.8 in x 1.7 in |
| Weight | 10.4 lbs |
| Processor | 1 x Motorola MPC860P 80 MHz RISC |
| RAM | 256 MB (installed) / 256 MB (max) - SDRAM |
| Flash Memory | 32 MB (installed) / 48 MB (max) |
| Data Transfer Rate | 100 Mbps |
| Routing Protocol | OSPF, BGP |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Remote Management Protocol | RMON |
| Features | Cisco IOS , modular design |
| Power | AC 100/240 V ( 50/60 Hz ) |
| General |
| Device Type | Router |
| Form Factor | External - modular - 1 U |
| Installed Modules Qty (Max) | 0 (installed) / 4 (max) |
| Width | 17.5 in |
| Depth | 11.8 in |
| Height | 1.7 in |
| Weight | 10.4 lbs |
| Processor |
| Type | 1 x Motorola MPC860P 80 MHz RISC |
| Max Supported Qty | 1 |
| Memory |
| RAM | 256 MB (installed) / 256 MB (max) - SDRAM - DIMM 100-pin |
| Flash Memory | 32 MB (installed) / 48 MB (max) |
| Networking |
| Connectivity Technology | Wired |
| Data Transfer Rate | 100 Mbps |
| Data Link Protocol | Ethernet, Fast Ethernet |
| Routing Protocol | OSPF, BGP |
| Remote Management Protocol | RMON |
| Status Indicators | Port status, link activity |
| Features | Modular design |
| Expansion / Connectivity |
| Expansion Slots Total (Free) | 2 ( 1 ) x memory - DIMM 100-pin 1 ( 1 ) x memory - SIMM 80-pin 4 ( 4 ) x expansion slot |
| Interfaces | 2 x network - Ethernet 10Base-T/100Base-TX - RJ-45 - 2 1 x management - console - 1 1 x network - auxiliary - 1 |
| Miscellaneous |
| Authentication Method | RADIUS |
| Compliant Standards | FCC Class A certified, UL, VCCI, EN 60950, EN 61000-3-2, EN55022, NOM, EN 61000-3-3, EN55024 |
| Power |
| Power Device | Power supply - internal |
| Voltage Required | AC 100/240 V ( 50/60 Hz ) |
| Power Consumption Operational | 170 Watt |
| Power Provided | 50 Watt |
| Compliant Standards | UL, IEC 61000-3-3, IEC 61000-3-2 |
| Software / System Requirements |
| OS Provided | Cisco IOS |
| Software Included | Cisco IOS IP |
| Environmental Parameters |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 5 - 95% |