| Product Description | HP ProLiant ML350 G5 Base - Dual-Core Xeon 5140 2.33 GHz |
| Type | Server |
| Form Factor | Rack-mountable - 5U |
| Dimensions (WxDxH) | 19 in x 24 in x 8.6 in |
| Weight | 60 lbs |
| Localization | United States |
| Server Scalability | 2-way |
| Processor | 1 x Intel Dual-Core Xeon 5140 / 2.33 GHz ( Dual-Core ) |
| Cache Memory | 4 MB L2 cache |
| Cache Per Processor | 4 MB |
| RAM | 1 GB (installed) / 16 GB (max) - DDR II SDRAM - Advanced ECC - 667 MHz - PC2-5300 |
| Storage Controller | RAID ( Serial ATA-150 / SAS ) - PCI Express x4 ( Smart Array E200i ) ; IDE |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | None. |
| Optical Storage | CD-ROM |
| Monitor | None. |
| Graphics Controller | ATI ES1000 - 16 MB |
| Networking | Network adapter - PCI Express x4 - Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Redundancy | Optional |
| Manufacturer Warranty | 3 years warranty ( on-site ) |
| General |
| Type | Server |
| Recommended Use | Small business, corporate business |
| Product Form Factor | Rack-mountable - 5U |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 4 |
| Hot-Swap Bays Qty | 8 |
| Width | 19 in |
| Depth | 24 in |
| Height | 8.6 in |
| Weight | 60 lbs |
| Localization | United States |
| Processor |
| Type | Intel Dual-Core Xeon 5140 / 2.33 GHz |
| Multi-Core Technology | Dual-Core |
| 64-bit Computing | Yes |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Upgradability | Upgradable |
| Cache Memory |
| Type | L2 cache |
| Installed Size | 4 MB |
| Cache Per Processor | 4 MB |
| Mainboard |
| Chipset Type | Intel 5000Z |
| Data Bus Speed | 1333 MHz |
| RAM |
| Installed Size | 1 GB / 16 GB (max) |
| Technology | DDR II SDRAM - Advanced ECC |
| Memory Speed | 667 MHz |
| Memory Specification Compliance | PC2-5300 |
| Form Factor | FB-DIMM |
| Features | Fully buffered, Online Spare Memory |
| Configuration Features | 2 x 512 MB |
| Storage Controller |
| Type | 1 x RAID - plug-in card - PCI Express x4 |
| Controller Interface Type | Serial ATA-150 / SAS |
| Storage Controller Name | Smart Array E200i |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10 |
| Buffer Size | 128 MB |
| Storage Controller (2nd) |
| Type | 1 x IDE - integrated |
| Storage |
| Hard Drive | None. |
| Optical Storage |
| Type | CD-ROM - IDE |
| Read Speed | 48x |
| Monitor |
| Monitor Type | None. |
| Graphics Controller |
| Type | Integrated |
| Graphics Processor / Vendor | ATI ES1000 |
| Video Memory | SDRAM |
| Installed Size | 16 MB |
| Networking |
| Networking | Network adapter - PCI Express x4 - integrated |
| Ethernet Controller(s) | HP NC373i |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Remote Management Controller | Integrated Lights-Out 2 Standard |
| Features | Wake on LAN (WoL) |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Expansion / Connectivity |
| Expansion Bays Total (Free) | 4 ( 3 ) x front accessible - 5.25" x 1/2H 8 ( 8 ) x hot-swap - 2.5" SFF |
| Expansion Slots Total (Free) | 3 ( 3 ) x PCI Express x8 ( x4 mode ) 2 ( 2 ) x PCI-X / 100 MHz 1 ( 1 ) x PCI-X / 133 MHz 8 ( 6 ) x memory - FB-DIMM 2 ( 1 ) x processor |
| Interfaces | 1 x display / video - VGA - 15 pin HD D-Sub (HD-15) 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) 1 x serial - RS-232 - 9 pin D-Sub (DB-9) 1 x network - Ethernet 10Base-T/100Base-TX/1000Base-TX - RJ-45 1 x management - HP iLO - RJ-45 6 x Hi-Speed USB - 4 pin USB Type A ( 2 front, 2 rear, 2 internal ) |
| Miscellaneous |
| Features | System password, power-on password, disk configuration lock, diskette I/O control, parallel port I/O control, serial port I/O control |
| Compliant Standards | ACPI 2.0 |
| Power |
| Device Type | Power supply - hot-plug |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 1000 Watt |
| Operating System / Software |
| OS Certified | Microsoft Windows 2000 Server, Microsoft Windows 2000 Advanced Server, Red Hat Linux, SuSe Linux, SCO OpenServer 5.0.7, Microsoft Windows Server 2003 Enterprise Edition, Microsoft Windows Server 2003 Web Edition, Microsoft Windows Server 2003 Standard Edition, UnixWare 7.1.3, Novell NetWare 6.5, Microsoft Windows Small Business Server 2003, UnixWare 7.1.4, SCO OpenServer 6, Novell Open Enterprise Server, Microsoft Windows Server 2003 R2 Enterprise Edition, Microsoft Windows Server 2003 R2 Standard Edition |
| Software | Drivers & Utilities |
| Manufacturer Warranty |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% |