| Product Description | HP ProLiant ML370 G6 Base - Quad-Core Xeon E5540 2.53 GHz |
| Type | Server |
| Form Factor | Tower - 4U |
| Dimensions (WxDxH) | 9.8 in x 29.1 in x 18.5 in |
| Localization | English / United States |
| Server Scalability | 2-way |
| Processor | 1 x Intel Quad-Core Xeon E5540 / 2.53 GHz ( Quad-Core ) |
| Processor Main Features | Hyper-Threading Technology |
| Cache Memory | 8 MB L3 cache |
| Cache Per Processor | 8 MB ( 2 x 4MB (4MB per core pair) ) |
| RAM | 6 GB (installed) / 144 GB (max) - DDR3 SDRAM - 1333 MHz - PC3-10600 |
| Storage Controller | RAID ( Serial ATA-150 / SAS ) - PCI Express ( Smart Array P410i ) |
| Server Storage Bays | Hot-swap 2.5" |
| Hard Drive | None. |
| Optical Storage | DVD-ROM |
| Monitor | None. |
| Graphics Controller | - 64 MB |
| Networking | Network adapter - Ethernet, Fast Ethernet, Gigabit Ethernet - Ethernet Ports : 4 x Gigabit Ethernet |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Redundancy | Optional |
| Manufacturer Warranty | 3 years warranty ( on-site ) |
| General |
| Type | Server |
| Recommended Use | Small business, corporate business |
| Product Form Factor | Tower - 4U |
| Server Scalability | 2-way |
| Front Accessible Bays Qty | 1 |
| Hot-Swap Bays Qty | 8 |
| Width | 9.8 in |
| Depth | 29.1 in |
| Height | 18.5 in |
| Localization | English / United States |
| Processor |
| Type | Intel Quad-Core Xeon E5540 / 2.53 GHz |
| Multi-Core Technology | Quad-Core |
| 64-bit Computing | Yes |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Upgradability | Upgradable |
| Processor Main Features | Hyper-Threading Technology |
| Cache Memory |
| Type | L3 cache |
| Installed Size | 8 MB |
| Cache Per Processor | 8 MB ( 2 x 4MB (4MB per core pair) ) |
| Mainboard |
| Chipset Type | Intel 5520 |
| Data Bus Speed | 1066 MHz |
| RAM |
| Installed Size | 6 GB / 144 GB (max) |
| Technology | DDR3 SDRAM |
| Memory Speed | 1333 MHz |
| Memory Specification Compliance | PC3-10600 |
| Form Factor | DIMM 240-pin |
| Features | Registered |
| Configuration Features | 3 x 2 GB |
| Storage Controller |
| Type | 1 x RAID - plug-in card - PCI Express |
| Controller Interface Type | Serial ATA-150 / SAS |
| Storage Controller Name | Smart Array P410i |
| Channel Qty | 8 |
| RAID Level | RAID 0, RAID 1, RAID 5, RAID 10, RAID 50 |
| Buffer Size | 256 MB |
| Storage |
| Hard Drive | None. |
| Optical Storage |
| Type | DVD-ROM - Serial ATA |
| Monitor |
| Monitor Type | None. |
| Graphics Controller |
| Type | Integrated |
| Installed Size | 64 MB |
| Networking |
| Networking | Network adapter - integrated |
| Ethernet Ports | 4 x Gigabit Ethernet |
| Ethernet Controller(s) | HP NC375i |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Features | Wake on LAN (WoL), ACPI support |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3ad (LACP) |
| Expansion / Connectivity |
| Expansion Bays Total (Free) | 1 ( 0 ) x front accessible - 5.25" Slim Line 8 ( 8 ) x hot-swap - 2.5" SFF |
| Expansion Slots Total (Free) | 1 ( 0 ) x PCI Express x8 ( x4 mode ) 5 ( 5 ) x PCI Express 2.0 x8 ( x8 mode ) 18 ( 15 ) x memory - DIMM 240-pin 2 ( 1 ) x processor 1 ( 1 ) x PCI Express 2.0 x8 ( x8 mode ) 2 ( 2 ) x PCI Express 2.0 x16 ( x16 mode ) 1 ( 1 ) x PCI Express 2.0 x16 ( x8 mode ) |
| Interfaces | 1 x keyboard - generic - 6 pin mini-DIN (PS/2 style) 1 x mouse - generic - 6 pin mini-DIN (PS/2 style) 1 x serial - RS-232 - 9 pin D-Sub (DB-9) 2 x display / video - VGA - 15 pin HD D-Sub (HD-15) ( 1 in front ) 5 x USB - 4 pin USB Type A ( 2 front, 2 rear, 1 internal ) 4 x network - Ethernet 10Base-T/100Base-TX/1000Base-T - RJ-45 1 x management - HP iLO - RJ-45 |
| Miscellaneous |
| Features | Administrator password, power-on password, keyboard password, disk configuration lock, diskette I/O control, parallel port I/O control, serial port I/O control, QuickLock |
| Compliant Standards | ACPI 2.0 |
| Power |
| Device Type | Power supply - hot-plug |
| Power Redundancy | Optional |
| Power Redundancy Scheme | 1+1 (with optional power supply) |
| Installed Qty | 1 |
| Max Supported Qty | 2 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 750 Watt |
| Operating System / Software |
| OS Certified | SCO OpenServer, UnixWare, Novell NetWare, Microsoft Windows 2000 Server, Red Hat Linux, SuSe Linux, Microsoft Windows Server 2003, SunSoft Solaris 10, UnitedLinux |
| Software | Drivers & Utilities |
| Manufacturer Warranty |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years - on-site - response time: next business day |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% |