| Product Description | IBM System Storage EXP3000 - storage enclosure |
| Device Type | Storage enclosure |
| Enclosure Type | Rack-mountable - 2U |
| Dimensions (WxDxH) | 17.6 in x 21.7 in x 3.4 in |
| Max Supported Capacity | 3.6 TB |
| Installed Devices / Modules Qty | 12 (max) |
| Expansion Bays Total (Free) | 12 ( 12 ) x hot-swap - 3.5" x 1/3H |
| Supported Drives | Serial Attached SCSI |
| Hard Drive | 0 hot-swap Serial Attached SCSI |
| Power | AC 120/230 V ( 50/60 Hz ) |
| Power Redundancy | Yes |
| Manufacturer Warranty | 3 years warranty |
| General |
| Device Type | Storage enclosure |
| Enclosure Type | Rack-mountable - 2U |
| Width | 17.6 in |
| Depth | 21.7 in |
| Height | 3.4 in |
| Cabinet (Chassis) |
| Supported Devices / Modules Qty | 12 |
| Supported Drives | Serial Attached SCSI |
| Storage |
| Max Supported Capacity | 3.6 TB |
| Storage Hard Drive |
| Type | Hot-swap - plug-in module |
| Capacity | 0 |
| Interface Type | Serial Attached SCSI |
| Expansion / Connectivity |
| Expansion Bays Total (Free) | 12 ( 12 ) x hot-swap - 3.5" x 1/3H |
| Interfaces | 2 x Serial Attached SCSI - 26 pin 4x Shielded Mini MultiLane SAS (SFF-8088) |
| Miscellaneous |
| Compliant Standards | CE, TUV, VCCI, C-Tick, BSMI CNS 13438 Class A, cUL, NOM, CB, MIC, FCC |
| Power |
| Power Device | 2 x power supply - hot-plug - plug-in module |
| Max Supported Qty | 2 |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Voltage Required | AC 120/230 V ( 50/60 Hz ) |
| Power Provided | 515 Watt |
| Manufacturer Warranty |
| Service & Support | 3 years warranty |
| Service & Support Details | Limited warranty - parts and labor - 3 years |
| Environmental Parameters |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 20 - 80% |