| Product Description | HP LaserJet 4345mfp - multifunction ( B/W ) |
| Device Type | Copier / printer / scanner |
| Copier Type | Digital |
| Dimensions (WxDxH) | 30 in x 19 in x 21.5 in |
| Weight | 113.8 lbs |
| Localization | English / United States |
| Printing Technology | Laser ( monochrome ) |
| Monthly Duty Cycle (max) | 200000 impressions |
| Max Copying Speed | Up to 45 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Printing Speed | Up to 45 ppm |
| Max Printing Resolution | Up to 600 x 600 dpi |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Media Size | 3 in x 5 in (min) - Legal (8.5 in x 14 in) (max) |
| Media Type | Transparencies, plain paper, cards, labels |
| Standard Media Capacity | 600 sheets |
| Max Media Capacity | 2100 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 500 sheets |
| PC Connection Availability | Yes |
| PC Connection | Parallel, Ethernet 10 Base-T/100 Base-TX |
| Power | AC 110 V ( 50/60Hz ) |
| Manufacturer Warranty | 1 year warranty |
| General |
| Device Type | Copier / printer / scanner |
| Copier Type | Digital |
| Printing Technology | Laser - monochrome |
| Monthly Duty Cycle (max) | 200000 impressions |
| Width | 30 in |
| Depth | 19 in |
| Height | 21.5 in |
| Weight | 113.8 lbs |
| Localization | English / United States |
| Memory |
| Standard Memory | 256 MB |
| Max Supported Memory | 512 MB |
| Hard Disk Drive | 20 GB |
| Copying |
| Max Copying Speed | Up to 45 ppm |
| Max Copying Resolution | Up to 600 x 600 dpi |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 999 |
| Printing |
| Max Printing Resolution | Up to 600 x 600 dpi |
| Max Printing Speed | Up to 45 ppm |
| Printer Drivers / Emulations | PCL 5e, PCL 6, PostScript 3, PDF 1.3 |
| Image Enhancement Technology | HP FastRes 1200 |
| Document & Media Handling |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Min Copy Size | 3 in x 5 in |
| Max Copy Size | Legal (8.5 in x 14 in) |
| Supported Media Type | Transparencies, plain paper, cards, labels |
| Standard Media Capacity | 600 sheets |
| Max Media Capacity | 2100 sheets |
| Bypass Feeder Capacity | 100 sheets |
| Output Trays Capacity | 500 sheets |
| Document & Media Handling Details | Bypass tray - 100 sheets size: 3 in x 5 in - Legal (8.5 in x 14 in) weight: 60 g/m2 - 200 g/m2 Input tray - 500 sheets size: A5 (5.83 in x 8.25 in) - Legal (8.5 in x 14 in) weight: 60 g/m2 - 120 g/m2 ADF - 50 sheets Output tray - 500 sheets - Legal (8.5 in x 14 in) |
| Speed Details | Copying : up to 43 ppm ( A4 ) - B/W Printing : up to 43 ppm ( A4 ) - B/W |
| PC Connectivity |
| PC Connection Availability | Yes |
| PC Connection | Parallel, Ethernet 10 Base-T/100 Base-TX |
| Network Protocols | TCP/IP, IPX/SPX, AppleTalk, DLC/LLC |
| Operating System Support | MS Windows XP, MS Windows 2000, MS Windows NT 4.0, MS Windows ME, MS Windows 98, MS Windows Server 2003, Apple Mac OS 9.x, Apple Mac OS X 10.1 or later |
| Software Included | Drivers & utilities, HP Toolbox |
| Power |
| Voltage Required | AC 110 V ( 50/60Hz ) |
| Power Consumption Operational | 800 Watt |
| Power Consumption Standby | 44 Watt |
| Power Consumption Sleep | 15 Watt |
| Miscellaneous |
| First Copy Out Time B/W | 10 sec |
| Consumables Included | Cartridge ( black ) |
| Compliant Standards | CE, VCCI, EN 60950, EN 61000-3-2, ICES-003, IEC 825-1/EN 60825-1 class 1, IEC 60950, EN 61000-3-3, EN55024, CISPR 22, EN55022 Class B, FCC Part 15 B, AS/NZS 3548 |
| Manufacturer Warranty |
| Service & Support | 1 year warranty |
| Service & Support Details | Limited warranty - 1 year - on-site |
| Environmental Parameters |
| Sound Emission | 33 dBA (idle) / 74 dBA (operating) |